Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 72112 Casino Hotels |
Address | 3980 Howard Hughes Parkway Las Vegas, NV 89169 |
Ameristar Casinos | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Ameristar Casinos Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MYWALLET Application service provider (ASP) services and software as a service (SAAS) services featuring software for use in receiving and crediting to an awards card or account certain bonus coupons and/or bonus offers awarding amounts for slot machine or other casino services, for use in downloading account balances for slot machine or other casino services, for use in uploading casino winnings and credits to an awards card or account for use with other slot machines or other casino services or for future play or services, and for use in receiving, accessing and checking casino points and casino account balances | 01/16/2013 |
MYBONUS Application service provider (ASP) services and software as a service (SAAS) services featuring software for use in receiving and crediting to an awards card or account certain bonus coupons and/or bonus offers for use in purchasing services, downloading account balances for use in purchasing services, uploading remaining credits and account balances to an awards card or account for use in purchasing future services, and accessing and checking account points and account balances | 01/16/2013 |
FACE OFF PALE ALE Beer | 01/15/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FERRARI-CARANO VINEYARDS & WINERY | Santa Rosa, CA | 100 |
MGM RESORTS INTERNATIONAL | Las Vegas, NV | 6 |
SOUTHERN UTE INDIAN TRIBE | Ignacio, CO | 5 |
STATION CASINOS | Las Vegas, NV | 4 |
AMERISTAR CASINOS | Las Vegas, NV | 3 |
BOYD GAMING | Las Vegas, NV | 2 |
LAS VEGAS SANDS | Las Vegas, NV | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MGM RESORTS INTERNATIONAL | Las Vegas, NV | 100 |
STATION CASINOS | Las Vegas, NV | 67 |
AMERISTAR CASINOS | Las Vegas, NV | 46 |
BOYD GAMING | Las Vegas, NV | 43 |
LAS VEGAS SANDS | Las Vegas, NV | 39 |
DIAMOND RESORTS | Las Vegas, NV | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |