
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Address | P.o. Box 760 Ducktown, TN 37326 |
| Angiosystems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Angiosystems P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ANGIOSYSTEMS A disposable shield placed over a patient or part of a patient during surgery that absorbs scatter radiation emanating from the patient and converts the radiation to low-level heat | 05/07/2019 |
| X SORBX RADIATION PROTECTION SHIELDS A disposable shield placed over a patient or part of a patient during surgery that absorbs scatter radiation emanating from the patient and converts the radiation to low-level heat | 05/07/2019 |
| X SORB A disposable shield placed over a patient or part of a patient during surgery that absorbs scatter radiation emanating from the patient and converts the radiation to low-level heat | 03/30/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ANGIOSYSTEMS | Ducktown, TN | 100 |
| TRUMEDICAL SOLUTIONS | Ooltewah, TN | 94 |
| PREFERRED MEDICAL PRODUCTS | Ducktown, TN | 79 |
| ABFRANK4 | Soddy Daisy, TN | 19 |
| RANDY CAMPBELL & ASSOCIATES | Ooltewah, TN | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |