

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5112 Software Publishers |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services 541512 Computer Systems Design Services 812 Personal & Laundry Services |
| Address | 8877 Bourgade Street Lenexa, KS 66219 |
| Aptora | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Aptora P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FLAT RATE PLUS ONLINE Providing temporary use of a non-downloadable web application for allowing businesses to perform pricing, costing and estimating functions for use by residential and commercial service providers, namely, the plumbing, HVAC, electrical and appliance repair industries | 03/10/2023 |
| DRINKS WITH JAMES Production of podcasts | 04/15/2021 |
| FLAT RATE PLUS Downloadable computer software for database management | 04/07/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| QUEST ANALYTICS | Overland Park, KS | 100 |
| KEYHOLE SOFTWARE | Lenexa, KS | 75 |
| STACKIFY | Leawood, KS | 27 |
| CLAIMKIT | Mission, KS | 22 |
| APTORA | Lenexa, KS | 15 |
| ESSENZA SOFTWARE | Overland Park, KS | 14 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |