
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 326111 Plastics Bag & Pouch Manufacturing 336 Transportation Equipment Manufacturing |
| Address | 100 Metro Park Rochester, NY 14623 |
| Ar. Arena Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ar. Arena Products P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| STARFISH AIR-INFLATABLE LINER BAGS OF PLASTIC FOR BULK LIQUID SHIPPING CONTAINERS | 11/24/2000 |
| BLOWFISH air-inflatable liner bags made of plastic for bulk liquid shipping containers | 08/09/1999 |
| AIR EVAC air-inflatable plastic liner bags for bulk liquid shipping containers | 07/30/1999 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CENTURY MOLD | Rochester, NY | 100 |
| ALLIANCE PRECISION PLASTICS | Rochester, NY | 63 |
| KEOWEE | Rochester, NY | 48 |
| NORDON | Rochester, NY | 40 |
| AR. ARENA PRODUCTS | Rochester, NY | 26 |
| GERMANOW-SIMON | Rochester, NY | 25 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |