


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 311611 Animal Slaughtering |
| Additional NAICS Codes | 4244 Grocery Wholesalers 42447 Meat & Meat Product Merchant Wholesalers |
| Address | 1330 Capital Blvd. Reno, NV 89502 |
| Armand Agra | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Armand Agra P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SF THE SAUSAGE FACTORY HANDCRAFTED SAUSAGE AND DELI MEATS Bacon; Beef; Bologna; Bratwurst; Chorizo; Corned beef; Frankfurters; Ham; Hot dogs; Knockwurst; Pork; Sausage meat; Sausages | 08/12/2016 |
| SIERRA MEAT & SEAFOOD EST. 1948 Fresh, frozen and processed meat, namely, beef, [ bison, wild boar, venison, elk, antelope and sausages; cooked and smoked meat, namely, ham; ] fresh, frozen and processed meat, namely, [ ostrich, rattlesnake, kangaroo, caribou, rabbit, goat, poultry, game birds, ] chicken, pork, [ lamb, veal; cooked and smoked meat, namely, bacon and game meat; ] fresh, frozen and processed seafood | 08/07/2012 |
| SIERRA MEAT & SEAFOOD Fresh, frozen and processed meat, namely, beef, [ bison, wild boar, venison, elk, antelope and sausages; cooked and smoked meat, namely, ham; ] fresh, frozen and processed meat, namely, [ ostrich, rattlesnake, kangaroo, caribou, rabbit, goat, poultry, game birds, ] chicken, pork [ lamb, veal; cooked and smoked meat, namely, bacon and game meat ] ; fresh frozen and processed seafood | 08/06/2012 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PREMIUM IOWA PORKLLC | Hospers, IA | 100 |
| LYNCH BBQ | Waucoma, IA | 57 |
| NOAH'S ARK PROCESSORS | Dawson, MN | 43 |
| OWB PACKERS | Brawley, CA | 29 |
| SCHENK PACKING | Stanwood, WA | 22 |
| MANNING'S BEEF | Pico Rivera, CA | 20 |
| ROYAL FOODS | Pell City, AL | 16 |
| BEYER & FUNDERBURGH LIMITED | Dublin, TX | 16 |
| RAANDOM | Covina, CA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NATURES BAKERY | Reno, NV | 100 |
| ARMAND AGRA | Reno, NV | 52 |
| MARYS GONE CRACKERS | Reno, NV | 17 |
| SIERRA MEAT | Reno, NV | 9 |
| STOCKPOT | Reno, NV | 7 |
| MACDONALD MEAT | Reno, NV | 4 |
| HIGH QUALITY ORGANICS | Reno, NV | 4 |
| PACIFIC MERIDIAN GROUP | Reno, NV | 4 |
| KIMMIE CANDY | Reno, NV | 3 |
| LA MICHOACANA MEXICAN RESTAURA | Reno, NV | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |