
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 325211 Plastics Material & Resin Manufacturing 3261 Plastics Product Manufacturing 32615 Urethane & Other Foam Product Manufacturing 339113 Surgical Appliance & Supplies Manufacturing |
| Address | 229 Quaker Hwy North Smithfield, RI 02896 |
| Atlantic Footcare | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Atlantic Footcare P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| DIASOLE Insoles | 04/06/2012 |
| PROSOLE Heel inserts; Insoles for footwear | 04/21/2010 |
| PROTHOTICS Biomechanically designed foot orthoses for use in treatment of many clinical pathologies diagnosed by footcare professionals | 10/25/2007 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ATLANTIC FOOTCARE | North Smithfield, RI | 100 |
| UNETIXS VASCULAR | Warwick, RI | 75 |
| MEDSOURCE | Tiverton, RI | 46 |
| BIOMEDIX DIALYSIS | Pawtucket, RI | 38 |
| CURAMEDIX | Lincoln, RI | 34 |
| MCLEAR MEDICAL DBA THEIA EYE BLOCK | Cumberland, RI | 12 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |