Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 51911 News Syndicates |
Additional NAICS Codes | 5191 51913 Internet Publishing & Web Search Portals 54121 |
Address | 5555 Gate Parkway Suite 110 Jacksonville, FL 32256 availity.com |
Availity | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
October 24, 2017 | 4 | 95% | $210 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Availity Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
AV AVAILITY PLUGGED-IN Providing an ongoing series of audio, video, audio visual, digital and multimedia programs featuring various topics relevant to the health care and health insurance industries and those working or hoping to work in such industries, distributed via various platforms across multiple forms of transmission media | 06/16/2022 |
AVAILITY PLUGGED-IN Providing an ongoing series of audio, video, audio visual, digital and multimedia programs featuring various topics relevant to the health care and health insurance industries and those working or hoping to work in such industries, distributed via various platforms across multiple forms of transmission media | 06/16/2022 |
AVAILITY UNPLUGGED Providing an ongoing series of audio, video, audio visual, digital and multimedia programs featuring various topics relevant to the health care and health insurance industries and those working or hoping to work in such industries, distributed via various platforms across multiple forms of transmission media | 06/16/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AVAILITY | Jacksonville, FL | 100 |
HOMEASAP | Jacksonville, FL | 2 |
ENVISAGE INTERNATIONAL | Neptune Beach, FL | 1 |
FEDSMITH | Jacksonville, FL | 0 |
SMELLYBELLYTV | Fruit Cove, FL | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |