



| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 3122 Tobacco Manufacturing |
| Additional NAICS Codes | 423 Merchant Wholesalers, Durable Goods 453991 Tobacco Stores |
| Address | 820 Southlake Boulevard North Chesterfield, VA 23236 |
| Avail Vapor | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Avail Vapor P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 3, 2019 | 6 | 100% | $5 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| SYNTH Electronic cigarette liquids (e-liquid) comprised of flavorings in liquid form, other than essential oils, used to refill electronic cigarette cartridges; flavorings, other than essential oils, for use in electronic cigarettes; liquid nicotine solutions for use in electronic cigarettes | 09/18/2020 |
| DASH BY SYNTH Electronic cigarette liquids (e-liquid) comprised of flavorings in liquid form, other than essential oils, used to refill electronic cigarette cartridges; flavorings, other than essential oils, for use in electronic cigarettes; liquid nicotine solutions for use in electronic cigarettes | 09/18/2020 |
| CBD SIX PACK Dietary and nutritional supplements that include derivative components of the hemp plant, namely, CBD oil and hemp oil; dietary and nutritional supplements that include derivative components of the hemp plant, provided in liquid, powder, and capsule form; topical creams that include derivative components of the hemp plant, namely, CBD oil and hemp oil | 06/26/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LORILLARD | Winston-salem, NC | 100 |
| ALTRIA CLIENT SERVICES | Richmond, VA | 73 |
| REYNOLDS AMERICAN | Winston-salem, NC | 50 |
| SWEDISH MATCH NORTH AMERICA | Richmond, VA | 20 |
| TABACALERA USA | Fort Lauderdale, FL | 19 |
| ITG BRANDS | Greensboro, NC | 18 |
| SWISHER INTERNATIONAL | Darien, CT | 17 |
| LAKE ERIE TOBACCO | Kill Buck, NY | 10 |
| AVAIL VAPOR | North Chesterfield, VA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ALTRIA CLIENT SERVICES | Richmond, VA | 100 |
| SWEDISH MATCH NORTH AMERICA | Richmond, VA | 28 |
| AVAIL VAPOR | North Chesterfield, VA | 13 |
| SCANDINAVIAN TOBACCO GROUP US HOLDING | Richmond, VA | 11 |
| SHERMAN'S 1400 BROADWAY N.Y.C. | Richmond, VA | 6 |
| UST | Richmond, VA | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |