Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 54151 |
Address | 1191 Second Ave Ste 100 Seattle, WA 98101 avanade.com |
Avanade | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Avanade Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CLOUDPOINT Computer software for use in designing, building, testing, deploying, and maintaining computer software applications for business process applications, excluding software for document management; computer software for designing, building, testing, deploying, and maintaining computer software applications for use in business process functions and business applications, namely, for use in managing and sharing information, network infrastructure communications and information outsourcing applications, computer and network infrastructure, and application development, deployment and management, excluding software applications for document management | 01/20/2011 |
A Computer software for use in building, integrating, delivering, administering and managing computer software applications; computer software for use in customer relationship management | 01/21/2010 |
RESULTS REALIZED Business consulting and information services; information technology consulting services, namely, advising enterprises in connection with business intelligence, knowledge management and collaboration, enterprise resource planning and supply chain management, customer relationship management | 10/02/2008 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
F5 NETWORKS | Seattle, WA | 100 |
AVALARA | Seattle, WA | 78 |
AVANADE | Seattle, WA | 71 |
HIGHSPOT | Seattle, WA | 17 |
JEFFREYM CONSULTING | Seattle, WA | 7 |
PROMETHEAN | Seattle, WA | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |