

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 333413 Air Purification Equipment Manufacturing |
| Address | 1080 56th St. Axiom Exergy Estate Oakland, CA 94608 |
| Axiom Exergy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Axiom Exergy P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| May 11, 2018 | 7 | 100% | $8 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| VIRTUAL BATTERY Computer hardware, wireless and wired controllers, and downloadable software for automating HVAC and refrigeration units; Computer hardware, wireless and wired controllers and downloadable software for remote diagnostics, monitoring analysis and control for HVAC and refrigeration units; and Thermal energy storage modules that reduce electrical energy demand during peak electrical energy demand period | 10/24/2019 |
| VIRTUAL TECHNICIAN Computer hardware, wireless and wired controllers, and downloadable software for automating HVAC and refrigeration units; Computer hardware, wireless and wired controllers and downloadable software for remote diagnostics, monitoring analysis and control for HVAC and refrigeration units; and Thermal energy storage modules that reduce electrical energy demand during peak electrical energy demand period | 10/24/2019 |
| AXIOM CLOUD Computer hardware, wireless and wired controllers, and downloadable software for automating HVAC and refrigeration units, all sold as a unit; and Computer hardware, wireless and wired controllers and downloadable software for remote diagnostics, monitoring analysis and control for HVAC and refrigeration units, all sold as a unit | 10/24/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HALTON | Scottsville, KY | 100 |
| JF FILTRATION | Dallas, TX | 98 |
| AIR OASIS | Amarillo, TX | 76 |
| AIP-ECS HOLDINGS | Wayne, PA | 73 |
| BREEZER HOLDINGS | Charlotte, NC | 69 |
| AIR RELIEF TECHNOLOGIES | Fort Worth, TX | 67 |
| COMEFRI USA | Hopkinsville, KY | 56 |
| ALLISON ENTERPRISES | Groesbeck, TX | 51 |
| INDUSTRIAL AIR PRODUCTS | Phillips, WI | 44 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PIXAR | Emeryville, CA | 100 |
| GEO. M. MARTIN | Emeryville, CA | 4 |
| DIGICOM ELECTRONICS | Oakland, CA | 2 |
| AMERICAS BEST BEVERAGE | Oakland, CA | 2 |
| HOLO | Oakland, CA | 1 |
| DONNY CHU CONSTRUCTION | Oakland, CA | 1 |
| JOSE R GUERRERO | Oakland, CA | 1 |
| AXIOM EXERGY | Oakland, CA | 1 |
| URBAN MACHINE | Emeryville, CA | 0 |
| MEAN MACHINE | Oakland, CA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |