

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 541214 Payroll Services |
| Additional NAICS Codes | 42441 General Line Grocery Merchant Wholesalers |
| Address | 343 Murray Hill Parkway East Rutherford, NJ 07073 |
| Axis Global Systems LLC Dba Axis Global Logistics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Axis Global Systems LLC Dba Axis Global Logistics P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AXIS Business consulting services relating to logistics, advertising, marketing, direct marketing, business management, e-commerce; logistics management in the field of promotions and advertising; information management services in the nature of electronic tracking and tracing of documents, packages, parcels, freight and inventory | 10/17/2007 |
| AXIS GLOBAL SYSTEMS Courier services; Transport by air; Worldwide delivery of documents and parcels by truck, courier and air; Pick-up, transportation, storage and delivery of documents, packages and freight by land and air; Transportation and delivery services, namely, same day shipment services | 11/06/2006 |
| AXIS GLOBAL LOGISTICS Courier services; Transport by air; Worldwide delivery of documents and parcels by truck, courier and air; Pick-up, transportation, storage and delivery of documents, packages and freight by land and air; Transportation and delivery services, namely, same day shipment services | 11/06/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ADP TOTALSOURCE | Miami, FL | 100 |
| AUTOMATION PERSONNEL SERVICES | Birmingham, AL | 48 |
| S2 HR SOLUTIONS GROUP 1 | Saint Petersburg, FL | 36 |
| PEOPLEASE | Charleston, SC | 25 |
| JUSTWORKS EMPLOYMENT GROUP | New York, NY | 24 |
| LYONS | Florence, AL | 22 |
| SYNUITY | Tampa, FL | 11 |
| S2 HR GROUP | St. Petersburg, FL | 10 |
| PAYCHEX | Rochester, NY | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ERNST & YOUNG INVESTMENT ADVISERS | Secaucus, NJ | 100 |
| SAX | Parsippany, NJ | 1 |
| MAESTRO FINANCIAL SOLUTIONS | North Caldwell, NJ | 0 |
| SOBEL | Livingston, NJ | 0 |
| AXIS GLOBAL SYSTEMS LLC DBA AXIS GLOBAL LOGISTICS | East Rutherford, NJ | 0 |
| CLARITY BENEFIT SOLUTIONS | Clark, NJ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |