Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5418 Advertising & Public Relations |
Additional NAICS Codes | 54181 Advertising Agencies 812 Personal & Laundry Services |
Address | 49 E. Walnut Street Pasadena, CA 91103 |
Ayzenberg Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Ayzenberg Group P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ION marketing consulting services in the nature of finding and creating relationships between customers' brands and influential content creators and other influencers; promotion and brand services featuring non-traditional influencer marketing; marketing services for brand owners provided by means of indirect methods of marketing, namely, social media, search engine marketing, telecommunication channels, inquiry marketing, internet marketing, mobile marketing, blogging and other forms of passive, shareable or viral communications; marketing services for others through developing relationships and strategies for content creators and other influencers; marketing services in the nature of brand strategy and talent management services for others | 07/20/2016 |
BRAND [SOULMATES] Advertising services; marketing services; promoting the goods and services of others | 04/12/2016 |
BRAND SOULMATES Providing temporary use of on-line non-downloadable software for matching brands with media influencers | 04/05/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
OMNICOM GROUP | New York, NY | 13 |
INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
WPP GROUP USA | New York, NY | 7 |
MMS USA HOLDINGS | New York, NY | 7 |
OMNICOM BENEFITS | Stamford, CT | 6 |
HGS USA | Lisle, IL | 5 |
DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
STAGWELL | New York, NY | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AYZENBERG GROUP | Pasadena, CA | 100 |
UBERMEDIA | Pasadena, CA | 23 |
NARRATIVE ADS | Pasadena, CA | 11 |
HAITAO | Pasadena, CA | 7 |
LICHER DIRECT MAIL | Pasadena, CA | 5 |
INNOVATE MARKETING GROUP | Pasadena, CA | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |