



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Address | 238 Main St Cambridge, MA 02142 |
| Beam Therapeutics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Beam Therapeutics P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| March 26, 2019 | 21 | 100% | $84 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| BEAM THERAPEUTICS Scientific and medical research in the fields of base editing, base modification, base repair, nucleobase editing, nucleobase modification, nucleobase repair, nucleic acid editing, gene editing, gene modification, gene modulation, gene reprogramming, genome editing, genome modification, cellular modification, tissue modification, organ modification; providing scientific and medical research information, and bioinformatic algorithms and models in the fields of base editing, base modification, base repair, nucleobase editing, nucleobase modification, nucleobase repair, nucleic acid editing, gene editing, gene modification, gene modulation, gene reprogramming, genome editing, genome modification, cellular modification, tissue modification, organ modification; scientific study and research in the fields of base editing, base modification, base repair, nucleobase editing, nucleobase modification, nucleobase repair, nucleic acid editing, gene editing, gene modification, gene modulation, gene reprogramming, genome editing, genome modification, cellular modification, tissue modification, organ modification to develop human pharmaceutical and biological preparations | 06/05/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BROAD INSTITUTE | Cambridge, MA | 100 |
| BEIGENE USA | Cambridge, MA | 69 |
| ALNYLAM PHARMACEUTICALS | Cambridge, MA | 52 |
| SAGE THERAPEUTICS | Cambridge, MA | 47 |
| INTELLIA THERAPEUTICS | Cambridge, MA | 35 |
| IPSEN BIOPHARMACEUTICALS | Cambridge, MA | 34 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |