Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services |
Address | 3201 Beechleaf Court, Suite 600 Raleigh, NC 27604 incresearch.com |
Inc Research | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
SPEAK PEOPLE Advertising, public relations and marketing research services; direct marketing advertising services; promoting and marketing the goods and services of others, namely developing promotional and informational materials for others for distribution; marketing consulting services; business consulting services; branding consulting services; marketing and brand creation advertising and development; business management consulting; business marketing consulting; market research; market analysis; conducting business and market research surveys; conducting marketing studies; preparing advertising and marketing materials for others in the healthcare field | 09/28/2018 |
SYNEOS HEALTH Strategic business consulting, marketing and advertising, public relations communications strategy, information and data collection, and data analytics, all in the pharmaceutical, biotechnology and life sciences fields; sales promotion services; market analysis and research services; Personnel recruitment and placement; Recruitment services, namely, advertising clinical trials, recruiting patients, and placing patients for participation in clinical trials for testing of pharmaceuticals and devices; consulting in sales techniques and sales programs; sales volume tracking for others, all in the pharmaceutical, biotechnology and life sciences fields; business consulting in the field of clinical trials, namely, clinical data and regulatory submission management on behalf of medical, pharmaceutical and biotechnology companies to assist them with clinical research, clinical trials and applications for drug approval | 12/12/2017 |
CULTURE OF OPPORTUNITY medical, scientific and data analysis research services for others, namely, conducting and analyzing clinical trials in the medical technology, biotechnology and pharmaceutical fields; pharmaceutical drug development services, namely, developing clinical trial methodologies; consulting services in the area of pharmaceutical clinical testing | 08/02/2016 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Fairmont, WV | 100 |
OMNICARE | Annapolis Junction, MD | 92 |
NETCRAKER TECHNOLOGY | Waltham, MA | 85 |
INC RESEARCH | Raleigh, NC | 58 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 53 |
FORCE ENGINEERING | Chandler, AZ | 45 |
CEPHALON | Frazer, PA | 41 |
LABCORP DRUG DEVELOPMENT | Burlington, NC | 40 |
PRA INTERNATIONAL OPERATIONS | Raleigh, NC | 33 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INC RESEARCH | Raleigh, NC | 100 |
PRA INTERNATIONAL OPERATIONS | Raleigh, NC | 57 |
PRA HOLDINGS | Raleigh, NC | 44 |
BENNETT AEROSPACE | Raleigh, NC | 2 |
BIODELIVERY SCIENCES INTERNATIONAL | Raleigh, NC | 1 |
M3 WAKE RESEARCH | Raleigh, NC | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |