
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 488991 Packing & Crating |
| Additional NAICS Codes | 2362 Nonresidential Building Construction 321 Wood Product Manufacturing 49311 General Warehousing & Storage |
| Address | 4080 N Port Washington Rd Milwaukee, WI 53212 |
| Bentley World-Packaging | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Bentley World-Packaging P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OCEANS INTERNATIONAL PACKING & SHIPPING | Arlington, TX | 100 |
| PARK CITY PACKAGING | Stratford, CT | 93 |
| PET FACTORY | Mundelein, IL | 91 |
| ALL-WAYS PACIFIC | Carson, CA | 87 |
| ACTION-PAK | Bristol, PA | 86 |
| BENTLEY WORLD-PACKAGING | Milwaukee, WI | 81 |
| GULF COAST CRATING | Houston, TX | 80 |
| MOODY WESTERN COOLINGINC. | Fremont, CA | 79 |
| MAG GROUP | Laredo, TX | 79 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASCENT GLOBAL LOGISTICS | Milwaukee, WI | 100 |
| S3 AERODEFENSE | Milwaukee, WI | 5 |
| BENTLEY WORLD-PACKAGING | Milwaukee, WI | 4 |
| C. COAKLEY RELOCATION SYSTEMS | Milwaukee, WI | 2 |
| CUSTOM FLEET MAINTENANCE | Milwaukee, WI | 2 |
| METROPOLITAN MAINTENANCE & LANDSCAPING | Milwaukee, WI | 1 |
| SECURE PARKING USA | Milwaukee, WI | 1 |
| HOMER'S TOWING & SERVICE | Milwaukee, WI | 1 |
| ALL-CITY TOWING | Milwaukee, WI | 1 |
| QUALITY AIR FORWARDING | Milwaukee, WI | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |