
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 333243 Sawmill, Woodworking & Paper Machinery Manufacturing |
| Address | 140 South Road Bedford, MA 01730 |
| Berkshire Grey | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Berkshire Grey P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BERKSHIRE GREY FULFILLED Entertainment services, namely, providing podcasts in the field of supply chain management and automation; education services, namely, providing non-downloadable webinars in the field of supply chain management and automation; Providing a website featuring blogs and non-downloadable publications in the nature of articles in the field of supply chain management and automation | 10/01/2020 |
| PICKING WITH PURPOSE Warehouse storage; Warehousing services, namely, distribution and delivery of surplus and salvageable food, staple goods and personal care items | 07/30/2020 |
| RSS ROBOTIC SHIP SORTER Automated industrial machine system for sorting products and orders into a sequence for loading into pallets, containers, and trucks comprised of mobile industrial robots with integrated recorded operating system software and engineered machine fixtures | 03/26/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| XYLEM | Washington, DC | 100 |
| INGERSOLL-RAND INDUSTRIAL U.S. | Davidson, NC | 98 |
| DRESSER | Houston, TX | 69 |
| ITT | White Plains, NY | 45 |
| ATLAS COPCO NORTH AMERICA | Parsippany, NJ | 37 |
| TIMKEN | North Canton, OH | 33 |
| ABG OPERATING | Savannah, TN | 32 |
| BARRY-WEHMILLER COMPANIES | St. Louis, MO | 32 |
| NEXTRACKER | Fremont, CA | 30 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NOVANTA | Bedford, MA | 100 |
| BERKSHIRE GREY | Bedford, MA | 10 |
| MILARA | Milford, MA | 5 |
| RIZE | Concord, MA | 1 |
| N2 BIOMEDICAL | Bedford, MA | 1 |
| ARTEMIS CAPITAL PARTNERS MANAG | Concord, MA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |