


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 3113 Sugar & Confectionery Product Manufacturing |
| Address | 288 Mazeppa Road Po Box 329 Mooresville, NC 28115 |
| Bestco | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Bestco P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| POP'EMS Vitamins, mineral supplements, and dietary supplements | 06/30/2021 |
| SUPERGEL Pharmaceutical preparations for treating allergies; antacids; nutritional supplements used to aid in sleep and relaxation; multi-vitamin preparations; calcium supplements; dietary fiber for treating constipation and aiding digestion | 03/27/2019 |
| SUPERCHEW Antacids | 12/04/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MARS | Hackettstown, NJ | 100 |
| HERSHEY | Hershey, PA | 66 |
| MCKEE FOODS | Collegedale, TN | 17 |
| WESTERN SUGAR COOPERATIVE | Denver, CO | 8 |
| FERRARA CANDY | Chicago, IL | 8 |
| FANJUL | West Palm Beach, FL | 7 |
| GLACIER POINT ENTERPRISE | Moorestown, NJ | 5 |
| AMERICAN CRYSTAL SUGAR | Moorhead, MN | 5 |
| SEE'S CANDIES | San Francisco, CA | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BESTCO | Mooresville, NC | 100 |
| MANA NUTRITIVE AID PRODUCTS | Matthews, NC | 8 |
| FREIRICH FOODS | Salisbury, NC | 8 |
| AMERICAN SPRINKLE | Pineville, NC | 3 |
| ASR GRAIN | Shelby, NC | 3 |
| LAKESIDE MILLS | Spindale, NC | 1 |
| CHRISTINA MCCONNELL | Mooresville, NC | 0 |
| AMU BAKED GOODS | Rockwell, NC | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |