

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4422 Home Furnishings Stores |
| Address | 1150 1st Ave Suite 501 King Of Prussia, PA 19406 |
| Big Barker | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Big Barker P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ORTHOMEDIC Dog beds | 04/08/2020 |
| BIG BARKER Beds for household pets | 04/24/2018 |
| BIG BARKER PREMIUM BEDS FOR BIG DOGS beds for household pets | 12/21/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BED BATH & BEYOND | Union, NJ | 100 |
| MICHAELS STORES | Irving, TX | 79 |
| FLOOR & DECOR OUTLETS OF AMERICA | Atlanta, GA | 79 |
| MATTRESS FIRM | Houston, TX | 58 |
| EUROMARKET DESIGNS | Northbrook, IL | 55 |
| CONTAINER STORE | Coppell, TX | 24 |
| FREEMAN DECORATING | Dallas, TX | 22 |
| CSC GENERATION HOLDINGS | Chicago, IL | 20 |
| EMPIRE TODAY | Northlake, IL | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NTP MARBLE | King Of Prussia, PA | 100 |
| ROY LOMAS CARPET CONTRACTORS | Harleysville, PA | 79 |
| ROY LOMAS CONTRACTORS | Harleysville, PA | 74 |
| THEBATHOUTLET | Lansdale, PA | 42 |
| BIG BARKER | King Of Prussia, PA | 15 |
| KING CARPET MART | King Of Prussia, PA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | King Of Prussia, PA | 100 |
| TDI TECHNOLOGIES | King Of Prussia, PA | 0 |
| TDI INNOVATIONS | King Of Prussia, PA | 0 |
| TEKCOM RESOURCES | King Of Prussia, PA | 0 |
| PRECIOUS DEVELOPERS DAYCARE | King Of Prussia, PA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |