
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 325411 Medicinal & Botanical Manufacturing |
| Additional NAICS Codes | 5417 Scientific Research & Development Services |
| Address | 1250 Addison St Ste 107 Berkeley, CA 94704 |
| Bioproduction Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Bioproduction Group P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BIOCAST Education services, namely, providing non-downloadable webinars in the field of science, biomanufacturing, pharmaceuticals and drug services | 05/04/2013 |
| REAL-TIME MODELING SYSTEM Computer software that provides integrated business management intelligence by combining information from various databases and presenting it in an easy-to-understand user interface; computer software for use in modeling and analyzing manufacturing systems | 09/20/2011 |
| CROSSWALK Computer software for database consolidation, visualization, and modeling | 06/06/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| XYMOGEN | Orlando, FL | 100 |
| AVANTI NUTRITIONAL LABORATORIES | Miami Lakes, FL | 37 |
| NUTRITION FORMULATORS | Miramar, FL | 36 |
| RTPR | Cabot, AR | 33 |
| INTEGRATED BOTANICS | Fort Worth, TX | 29 |
| COSMAX NBT USA | Garland, TX | 29 |
| CJB INDUSTRIES | Valdosta, GA | 28 |
| ALTERNATIVE LABORATORIES | Naples, FL | 28 |
| S&B PHARMA | Azusa, CA | 28 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AEOVIAN PHARMACEUTICALS | Berkley, CA | 100 |
| SIMPLY FOODS | Berkeley, CA | 68 |
| VXBIOSCIENCES | Berkeley, CA | 50 |
| CHAMELEON BIOSCIENCES | Berkeley, CA | 35 |
| EQUATOR THERAPEUTICS | Richmond, CA | 12 |
| BIOPRODUCTION GROUP | Berkeley, CA | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |