



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 238 Specialty Trade Contractors |
| Additional NAICS Codes | 2362 Nonresidential Building Construction 332311 Prefabricated Metal Building & Component Manufacturing |
| Address | 2625 5th Ave. North Building C Bessemer, AL 35020 |
| Blox | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Blox P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| January 29, 2021 | 0 | N/A | $0 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| MEDICAL MODULES Custom manufacturing of prefabricated building components for use in commercial construction; manufacturing of prefabricated building components for use in commercial construction to the order and/or specification of others; and assembly of prefabricated building components for use in commercial construction for others | 03/01/2013 |
| BLOX Custom manufacturing of prefabricated building components for use in commercial construction; manufacturing of prefabricated building components for use in commercial construction to the order and/or specification of others; and assembly of prefabricated building components for use in commercial construction for others | 07/20/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BRAND SERVICES | Atlanta, GA | 78 |
| SOUTHWEST CARPENTERS TRAINING FUND | Los Angeles, CA | 36 |
| SHEET METAL WORKERS NATIONAL HEALTH FUND | Goodletsville, TN | 25 |
| QUANTA SERVICES MANAGEMENT | Houston, TX | 24 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BURKES MECHANICAL | Brent, AL | 100 |
| BLOX | Bessemer, AL | 49 |
| BURFORD'S CONSTRUCTION | Lincoln, AL | 20 |
| ADKINS & KIMBROUGH MECHANICAL | Bessemer, AL | 8 |
| ADCO COMPANIES | Bessemer, AL | 8 |
| NICHOLS CONCRETE HOLDINGS | Bessemer, AL | 7 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |