



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 541511 Custom Computer Programming & Software Development Services |
| Additional NAICS Codes | 51821 Data Centers & Hosting Services 541512 Computer Systems Design Services |
| Address | 1505 King St Suite 101 Charleston, SC 29405 |
| Boomtown Roi | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Boomtown Roi P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| August 29, 2014 | 3 | 100% | $20 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| HOMESEARCHNOW Downloadable software in the nature of a mobile application for use in searching, retrieving, viewing, and providing information relating to real estate markets, trends, properties, listings, pricing, open houses, and real estate agents and brokers; downloadable software in the nature of a mobile application for use by home buyers to search and view real estate listings; downloadable software in the nature of a mobile application for use by home buyers to search and view real estate markets, trends, properties, listings, pricing, and open houses; downloadable software in the nature of a mobile application for use by home buyers and sellers to search and view real estate listings featuring an interactive map, property photos, and local landmarks and amenities; downloadable software in the nature of a mobile application for advertising, accessing, and presenting information in the field of real estate; downloadable software in the nature of a mobile application for connecting home buyers and real estate agents; downloadable computer software in the nature of a mobile application for use in Customer Relationship Management (CRM); downloadable computer software in the nature of a mobile application for use in Customer Relationship Management (CRM), namely, identifying and managing real estate leads; downloadable computer software for use in Customer Relationship Management (CRM), namely, identifying and managing real estate leads via predictive insights | 06/01/2020 |
| REFERRAL MATCH Providing demand creation and lead generation activities and services; Providing marketing services for real estate service providers | 07/11/2015 |
| SMART-DRIP Providing an on-line forum for others to share information relating to marketing techniques and practices | 10/06/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NVIDIA | Santa Clara, CA | 100 |
| INNOVA SOLUTIONS | Duluth, GA | 80 |
| COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
| CERNER | Kansas City, MO | 12 |
| CACI INTERNATIONAL | Reston, VA | 9 |
| WIPRO LIMITED | East Brunswick, NJ | 6 |
| SYNTEL | Troy, MI | 5 |
| GUSTO | San Francisco, CA | 4 |
| DELIV | Menlo Park, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BLACKBAUD | Charleston, SC | 100 |
| BENEFITFOCUS.COM | Charleston, SC | 29 |
| BOOMTOWN ROI | Charleston, SC | 17 |
| PATCHADVISOR | North Charleston, SC | 16 |
| ATLAS TECHNOLOGIES | North Charleston, SC | 11 |
| EGROUP HOLDING | Mount Pleasant, SC | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |