Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 56173 Landscaping Services |
Additional NAICS Codes | 54132 Landscape Design Services |
Address | 980 Jolly Rd Ste 300 Blue Bell, PA 19422 brightview.com |
Brightview Landscapes | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Brightview Landscapes Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TDE GROUP Snow and ice removal services; ice removal and de-icing services for roads, streets, highways, parking lots, sidewalks and driveways; Installation, maintenance, and repair of irrigation systems; irrigation devices installation, maintenance and repair; landscape construction and maintenance of real property, namely, hardscaping services for gardens, landscapes, waterscapes, lakes, ponds, water walls, pools, spas, and architectural water elements; hardscaping services, namely, landscape and waterscape construction services; construction of structures for horticultural use namely of athletic facilities, resorts, hotels, park facilities, mixed-used urban complexes, and corporate offices; horticultural construction, namely, hardscaping services; hardscaping services for lawns, namely, construction of landscapes and waterscapes | 07/06/2022 |
BRIGHTVIEW, SNOW, SERVICES, B, V Snow and ice removal services; ice removal and de-icing services for roads, streets, highways, parking lots, sidewalks and driveways | 05/05/2022 |
WINTER, SERVICES, INC., TOTAL, FOCUS, ON, SNOW, &, ICE Snow and ice removal services; ice removal and de-icing services for roads, streets, highways, parking lots, sidewalks and driveways | 04/27/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DAVEY TREE EXPERT | Kent, OH | 100 |
ASPLUNDH TREE EXPERT | Willow Grove, PA | 94 |
BRIGHTVIEW LANDSCAPES | Blue Bell, PA | 74 |
RUSSELL CORPORATE GROUPS | Sugar Hill, GA | 22 |
HEARTLAND LLC DBA SIGNATURE LANDSCAPE | Olathe, KS | 18 |
YELLOWSTONE LANDSCAPE | Bunnell, FL | 8 |
SFM SERVICES | Hialeah Gardens, FL | 7 |
JUNIPER LANDSCAPING OF FLORIDA | Fort Myers, FL | 6 |
SULLIVAN ENVIRONMENTAL SERVICES | Galveston, TX | 6 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BRIGHTVIEW LANDSCAPES | Blue Bell, PA | 100 |
SHEARON ENVIRONMENTAL DESIGN | Plymouth Meeting, PA | 3 |
R & S HARDSCAPING | Spring City, PA | 0 |
BLUE TREE LANDSCAPING | Skippack, PA | 0 |
JOHN B. WARD | King Of Prussia, PA | 0 |
SHREINER TREE CARE SPECIALISTS | King Of Prussia, PA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |