


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 6111 Elementary & Secondary Schools |
| Address | Box 1929 350 Eddy Street Providence, RI 02912 |
| Brown University | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Brown University P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BROWN UNIVERSITY HEALTH Educational services, namely, providing courses of instruction at the university level; Educational services, namely, providing courses of instruction and training in the fields of medicine, biomedical science, and health care policy; Medical training and teaching | 12/20/2023 |
| THE WARREN ALPERT MEDICAL SCHOOL Hospital services; Medical services | 12/05/2023 |
| BROWN HEALTH Educational services, namely, providing courses of instruction at the university level; Educational services, namely, providing courses of instruction and training in the fields of medicine, biomedical science, and health care policy; Medical training and teaching | 11/01/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
| COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
| UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
| ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
| AL HUDA | College Park, MD | 8 |
| BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
| VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
| BRAINATION | San Antonio, TX | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BROWN UNIVERSITY | Providence, RI | 100 |
| JOHNSON & WALES UNIVERSITY | Providence, RI | 23 |
| PROVIDENCE COLLEGE | Providence, RI | 16 |
| RHODE ISLAND SCHOOL OF DESIGN | Providence, RI | 15 |
| BRYANT UNIVERSITY | Smithfield, RI | 14 |
| MOSES BROWN SCHOOL | Providence, RI | 5 |
| ACHIEVMENT FIRST RHODE ISLAND | Providence, RI | 4 |
| MARY C WHEELER SCHOOL | Providence, RI | 4 |
| ST MARYS HOME FOR CHILDREN | North Providence, RI | 3 |
| OCEAN STATE ACADEMY LEARNING CENTER | North Providence, RI | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |