

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 333413 Air Purification Equipment Manufacturing |
| Additional NAICS Codes | 333415 Air-Conditioning, Heating & Commercial & Industrial Refrigeration Equipment Manufacturing 334512 Automatic Environmental Control Manufacturing |
| Address | 10793 State Route 37w Sunbury, OH 43074 |
| Bry-Air | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Bry-Air P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ECOPURGE Industrial dehumidifiers | 09/09/2010 |
| EZ-DRY ENVIRONMENTAL CONTROL APPARATUS, NAMELY, DESICCANT DEHUMIDIFIERS FOR DRYING PLASTIC RESINS | 03/05/2003 |
| THE RIGHT CHOICE FOR RESIN DRYING ENVIRONMENTAL CONTROL APPARATUS, NAMELY, DESICCANT DEHUMIDIFIERS FOR DRYING PLASTIC RESINS | 03/05/2003 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HALTON | Scottsville, KY | 100 |
| JF FILTRATION | Dallas, TX | 98 |
| AIR OASIS | Amarillo, TX | 76 |
| AIP-ECS HOLDINGS | Wayne, PA | 73 |
| BREEZER HOLDINGS | Charlotte, NC | 69 |
| AIR RELIEF TECHNOLOGIES | Fort Worth, TX | 67 |
| COMEFRI USA | Hopkinsville, KY | 56 |
| ALLISON ENTERPRISES | Groesbeck, TX | 51 |
| INDUSTRIAL AIR PRODUCTS | Phillips, WI | 44 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BELLOFRAM | New Albany, OH | 100 |
| ULTRA-MET | Urbana, OH | 45 |
| SCREEN MACHINE INDUSTRIES | Pataskala, OH | 39 |
| DURACORP | Lewis Center, OH | 31 |
| OLD SOULS FARMS | Saint Paris, OH | 28 |
| XIGENT AUTOMATION SYSTEMS | Lewis Center, OH | 22 |
| BRY-AIR | Sunbury, OH | 21 |
| DARIFILL | Westerville, OH | 19 |
| SUB AQUATICS | Reynoldsburg, OH | 18 |
| APEKS | Johnstown, OH | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |