

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3331 Agriculture, Construction & Mining Machinery Manufacturing |
| Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services 81391 Business Associations |
| Address | 1340 Smith Ave Suite 200 Baltimore, MD 21209 |
| Business Network For Maryland Offshore Wind | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Business Network For Maryland Offshore Wind P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| OCEANTIC NETWORK Training courses in strategic planning for the renewable energy field; educational services, namely, conducting programs in the field of renewable energy; educational services, namely, conducting programs in the fields of manufacturing and supply chain logistics for the renewable energy industry; business training | 08/30/2022 |
| VENTUS AWARDS Providing recognition and incentives by the way of awards to demonstrate excellence in the field of renewable energy; providing recognition and incentives by the way of awards to demonstrate excellence in the field of offshore wind energy; hosting awards ceremonies and galas in the field of renewable energy | 06/04/2021 |
| WINDMATCH Organizing one-on-one business meetings between companies in the offshore wind industry field; providing a web site featuring online registration services for business meetings between companies related to the offshore wind industry; providing a web site for online business networking services for synergistic businesses, suppliers, and associated organizations engaged in the offshore wind industry; arranging and conducting business conferences in the field of offshore wind industry; organizing business conferences in the field of engineering, construction, manufacturing and education in the field of offshore wind industry; organizing business meetings with offshore wind developers, policymakers and economic development agencies in the field of global offshore wind market; promotional sponsorship of business conferences for others in the field of engineering, construction, manufacturing and education in the field of global offshore wind market; arranging and conducting business conferences in the field of global offshore wind market; promotion of business opportunities concerning sponsorship, advertisement, and exhibitions in the field of engineering, construction, manufacturing and education in the field of global offshore wind market; online business membership networking services provided via a web-site offering educational materials, tools, and connections necessary to participate in business network, and exhibits in the field of engineering, construction, manufacturing and education related to the offshore wind industry | 01/08/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CATERPILLAR | Irving, TX | 100 |
| DEERE | Moline, IL | 53 |
| CROWN EQUIPMENT | New Bremen, OH | 10 |
| NATIONAL OILWELL VARCO | Houston, TX | 10 |
| CNH INDUSTRIAL AMERICA | Racine, WI | 9 |
| TEREX | Norwalk, CT | 9 |
| KOMATSU MINING | Milwaukee, WI | 9 |
| HEICO HOLDING | Warrenville, IL | 5 |
| CLARK EQUIPMENT | West Fargo, ND | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ZENTECH INTERMEDIATE | Baltimore, MD | 100 |
| ELLICOTT DREDGES | Baltimore, MD | 59 |
| CI DESIGN | Baltimore, MD | 39 |
| TITAN INDUSTRIAL SERVICES | Baltimore, MD | 39 |
| BUSINESS NETWORK FOR MARYLAND OFFSHORE WIND | Baltimore, MD | 25 |
| AIR TECH REFRIGERATION & MEC | Baltimore, MD | 24 |
| NATIONAL INSTRUMENT | Baltimore, MD | 19 |
| PERRY HALL HEATING & AIR CONDITIONING | Nottingham, MD | 17 |
| FROSTY REFRIGERATION | Baltimore, MD | 13 |
| METALCRAFT | Baltimore, MD | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DMAC SECURITY | Baltimore, MD | 100 |
| STANDARDS COORDINATING BODY FOR GENE CELL & REGENERATIVE MEDICINES | Baltimore, MD | 0 |
| HOME ON HARBOR | Baltimore, MD | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |