



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5242 Insurance Agencies & Brokerages |
| Address | 145 W. Ostend Street Suite 300 Baltimore, MD 21230 |
| B.well Connected Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| B.well Connected Health P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 23, 2021 | 8 | 100% | $32 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| B.CONNECTED Downloadable software in the nature of a mobile or desktop application that enables users to gather, compile, analyze, track and monitor their personal health, medical and related information and generate reports featuring such information | 03/06/2020 |
| B.FIT Downloadable software in the nature of a mobile or desktop application that enables users to gather, compile, analyze, track and monitor their personal health, medical and related information and generate reports featuring such information | 03/06/2020 |
| B.INFORMED Downloadable software in the nature of a mobile or desktop application that enables users to gather, compile, analyze, track and monitor their personal health, medical and related information and generate reports featuring such information | 03/06/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| GOVERNMENT EMPLOYEES HEALTH ASSOCIATION | Lees Summit, MO | 85 |
| CIGNA GROUP | Bloomfield, CT | 40 |
| AMI BENEFIT PLAN ADMINISTRATORS | Youngstown, OH | 18 |
| SPECIAL AGENTS MUTUAL BENEFIT ASSOCIATION | Rockville, MD | 16 |
| PROGRESSIVE CASUALTY INSURANCE | Mayfield Village, OH | 12 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| AON CONSULTING | Lincolnshire, IL | 9 |
| LIBERTY MUTUAL INSURANCE | Boston, MA | 8 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RIGGS COUNSELMAN MICHAELS & DOWNES | Towson, MD | 100 |
| B.WELL CONNECTED HEALTH | Baltimore, MD | 70 |
| GOODMAN-GABLE-GOULD | Baltimore, MD | 66 |
| TALLGRASS CREEK | Baltimore, MD | 36 |
| SCHOENFELD INSURANCE ASSOCIATES | Baltimore, MD | 23 |
| EMPLOYEE BENEFIT SERVICES OF MAR | Baltimore, MD | 20 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |