Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 51121 54151 541512 Computer Systems Design Services |
Address | 520 Madison Avenue New York, NY 10022 ca.com |
CA | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
CLOUDSOC Software as a Service (SAAS) services featuring cloud software security services, namely, monitoring of cloud services usage, controlling per-user access, governance and auditing of cloud services, data security, information protection, data loss prevention, management of security policies, security analytics and forensic analysis | 08/20/2020 |
SYMANTEC KNIGHTS Providing an Internet website portal in the field of sales and marketing, and sales and marketing development; arranging and conducting incentive reward programs to promote the sale of data security software and services | 07/13/2017 |
SKYCURE Computer software for monitoring and maintaining the security of mobile devices, namely, software for detecting, assessing, reporting and preventing security risks for organizations and individuals posed by the use of mobile devices; downloadable software application for mobile devices, namely, providing network security solutions, network intrusion prevention and malware protection | 06/27/2016 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASAHI KASEI AMERICA | New York, NY | 100 |
CA | New York, NY | 67 |
OATH | New York, NY | 30 |
MEDIDATA SOLUTIONS | New York, NY | 9 |
INSIDER | New York, NY | 7 |
TRUVERIS | New York, NY | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |