

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Address | 5016 Monument Ave Richmond, VA 23230 |
| Carpenter | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Carpenter P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SLEEPMADE Mattress component, namely, elastic gel material located in the top upholstery layer of mattresses sold as an integral component of the mattresses; Mattress toppers; Mattresses; Mattresses and pillows; Beds, mattresses, pillows and bolsters; Latex mattresses; Nap mats; Sleep products, namely, mattresses, spring mattresses, box springs and mattress foundations; Spring mattresses; Straw mattresses | 09/13/2021 |
| ULTRA SHIELD carpet cushion in the nature of carpet padding; carpet underlay | 08/18/2021 |
| ECO-LUX mattresses composed of eco-friendly materials | 02/11/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARPENTER | Richmond, VA | 100 |
| LIQUI-BOX | Richmond, VA | 31 |
| DSS RAPAK | Richmond, VA | 7 |
| TREDEGAR | Richmond, VA | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |