
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Additional NAICS Codes | 54181 Advertising Agencies |
| Address | 50 Hunt St Ste 140 Watertown, MA 02472 |
| Causemedia | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Causemedia P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| CAUSEMATCH Business marketing consulting services in the area of social responsibility | 07/11/2008 |
| CAUSEAUDIT Business marketing consulting services in the area of social responsibility | 07/11/2008 |
| CAUSEWAYS Newsletter directed toward business corporations and not-for-profit organizations interested in forming partnerships with each other in order to address a specific and relevant social issue | 03/30/2001 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MONSTER WORLDWIDE | Weston, MA | 100 |
| INKHOUSE | Waltham, MA | 34 |
| BBK HOLDINGS | Needham, MA | 8 |
| SOCIALMADESIMPLE | Needham, MA | 8 |
| BUYER ADVERTISING | Needham Heights, MA | 6 |
| BREAKTIME MEDIA MWH | Waltham, MA | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| D G A PRODUCTIONS | Watertown, MA | 100 |
| VOX VIDEO PRODUCTIONS | Watertown, MA | 0 |
| LEXITEK | Watertown, MA | 0 |
| WEISMAN VIDEO PRODUCTIONS | Watertown, MA | 0 |
| CRYTUR USA | Watertown, MA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |