


| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 621511 Medical Laboratories |
| Additional NAICS Codes | 5417 Scientific Research & Development Services 541711 Research & Development in Biotechnology |
| Address | 9460 Innovation Dr Manassas, VA 20110 |
| Ceres Nanosciences | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ceres Nanosciences P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| September 9, 2022 | 1 | N/A | $0 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| PATHLIGHT DX Chemical test kits consisting of lateral flow systems and measurement systems for fluorescence or colorimetric tests for laboratory or research use | 05/04/2018 |
| C Measuring apparatus for measuring proteins, DNA, RNA, and isoforms of the same, namely, nano-particles for use as measuring apparatus for scientific research in laboratories | 07/01/2008 |
| CERESNANO Measuring apparatus for measuring proteins, DNA, RNA, and isoforms of the same, namely, nano-particles for use as measuring apparatus for research in laboratories and medical analysis services using nano-particles and biomarker analysis for collection of tissue samples and fluid sample, growth hormone screening, cancer screening, anti-doping screening, biomedical screening, protein analysis, and biomedical analysis, and diagnosis and treatment of cancer, infectious diseases, genetic inherited disease, and blood disorders, in persons, animals and materials | 07/01/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHYSICIANS IMMUNODIAGNOSTIC LABORATORY | Burbank, CA | 100 |
| ACCU REFERENCE MEDICAL LAB LIMITED LIABILITY | Linden, NJ | 100 |
| CENTOGENE US | Cambridge, MA | 88 |
| LATARA ENTERPRISE | Pomona, CA | 61 |
| TELIGENT PHARMA | Vineland, NJ | 46 |
| COVID CLINIC | Huntington Beach, CA | 37 |
| VIKOR SCIENTIFIC | Charleston, SC | 33 |
| BIOTHERANOSTICS | San Diego, CA | 31 |
| SHERMAN-ABRAMS LABORATORY | Brooklyn, NY | 31 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AEROBIOLOGY LABORATORY ASSOCIATES | Sterling, VA | 100 |
| IQ GENETIX | Manassas, VA | 70 |
| CERES NANOSCIENCES | Manassas, VA | 55 |
| RESOURCEPATH | Sterling, VA | 39 |
| DIVERSIFIED LABORATORIES | Chantilly, VA | 19 |
| NVABB | Bristow, VA | 13 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |