Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5231 Securities & Commodity Contracts Intermediation & Brokerage |
Address | 3000 Schwab Way Westlake, TX 76262 |
Charles Schwab Bank SSB | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
SCHWAB COACHING Educational services, namely, providing live and on-line seminars, webcasts, workshops, questions and answers, and events in the field of finance and financial investment; educational services, namely, providing live and online instruction in the field of finance and financial investment via an online website; providing a website featuring non-downloadable articles in the field of finance and financial investments; providing a website featuring non-downloadable instructional videos in the field of finance | 05/09/2023 |
SCHWAB NETWORK Educational services, namely, providing on-line programs with news and commentary in the field of financial markets and financial investments; Entertainment services in the nature of production of programs featuring news and commentary on financial markets and financial investments; Entertainment services, namely, the provision of continuing programs featuring news and commentary on financial markets and financial investments delivered by the Interent; Providing on-line newsletters in the field of finance and financial investments | 02/24/2023 |
SCHWAB CRYPTO THEMATIC INDEX Offering investment fund services in the nature of exchange traded funds and index funds based on a proprietary investment strategy | 08/09/2022 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
STONEX GROUP | New York, NY | 100 |
RITE-VALUE PHARMACY | Louisa, KY | 47 |
GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 44 |
CHARLES SCHWAB BANK SSB | Westlake, TX | 22 |
RAYMOND JAMES INVESTMENT MANAGEMENT | St Petersburg, FL | 17 |
LPL FINANCIAL | Fort Mill, SC | 13 |
UBS FINANCIAL SERVICES | Weehawken, NJ | 12 |
RBC USA HOLDCO | Minneapolis, MN | 8 |
MERRILL LYNCH | New York, NY | 8 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CHARLES SCHWAB BANK SSB | Westlake, TX | 100 |
AFV PARTNERS | Argyle, TX | 0 |
NTA UNDERWRITERS | Westlake, TX | 0 |
W PARNELL | Roanoke, TX | 0 |
KEENER FINANCIAL PLANNING | Keller, TX | 0 |
GRUNDEN FINANCIAL ADVISORY | Denton, TX | 0 |
KILDARE PARTNERS IV | Westlake, TX | 0 |
BLUE STAR INSURANCE GROUP | Keller, TX | 0 |
WATT WEALTH MANAGEMENT | Denton, TX | 0 |
CULTIVAR CAPITAL | Denton, TX | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |