Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 52311 Investment Banking & Securities Dealing |
Address | 4 World Financial Ctr New York, NY 10080 ml.com |
Merrill Lynch | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
HELP2CHERISH Financial services, namely, insurance agency and brokerage services, real estate financing services, real estate investment services, real estate management services, real estate agency and brokerage services, security and commodity brokerage and dealing services, underwriting mortgage lending, investment banking, mortgage banking, financial management services and financial advisory services, namely, financial analysis and consultation | 09/18/2009 |
HELP2COMETHROUGH Financial services, namely, insurance agency and brokerage services, real estate financing services, real estate investment services, real estate management services, real estate agency and brokerage services, security and commodity brokerage and dealing services, underwriting mortgage lending, investment banking, mortgage banking, financial management services and financial advisory services, namely, financial analysis and consultation | 09/18/2009 |
HELP2DIVERSIFY Financial services, namely, insurance agency and brokerage services, real estate financing services, real estate investment services, real estate management services, real estate agency and brokerage services, security and commodity brokerage and dealing services, underwriting mortgage lending, investment banking, mortgage banking, financial management services and financial advisory services, namely, financial analysis and consultation | 09/18/2009 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 100 |
OXFORD CAPITAL PARTNERS | Chicago, IL | 29 |
RAYMOND JAMES CALIFORNIA HOUSING OPPORTUNITIES FUND IX | Saint Petersburg, FL | 29 |
STIFEL FINANCIAL | St Louis, MO | 18 |
CREDIT SUISSE SECURITIES USA | New York, NY | 17 |
MERRILL LYNCH | New York, NY | 11 |
BNP PARIBAS | New York, NY | 8 |
AMHERST HOLDINGS | Austin, TX | 7 |
ALLIANCEBERNSTEIN | Nashville, TN | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CREDIT SUISSE SECURITIES USA | New York, NY | 100 |
MERRILL LYNCH | New York, NY | 68 |
BNP PARIBAS | New York, NY | 47 |
WL ROSS HOLDING | New York, NY | 41 |
CANTOR FITZGERALD INCOME TRUST | New York, NY | 36 |
MACQUARIE HOLDINGS U.S.A | New York, NY | 33 |
Company | Revenue ($ MM) |
---|---|
![]() |