


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 236115 New Single-Family Housing Construction |
| Additional NAICS Codes | 236117 New Housing Operative Builders |
| Address | 322 North Arch St. Lancaster, PA 17603 |
| Charter Homes Building | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Charter Homes Building P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HASTINGS Construction services, namely, planning, laying out and construction of residential and commercial communities; Real estate development | 04/03/2017 |
| ARCONA Real estate development; Construction services, namely, planning, laying out and construction of residential and commercial communities | 03/03/2016 |
| A HOME AS SPECIAL AS YOU ARE Construction services, namely, planning, laying out and construction of a planned residential community; Real estate development | 11/10/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STEVE JULIUS CONSTRUCTION | San Clemente, CA | 100 |
| NEXGEN BUILDERS | East Palo Alto, CA | 68 |
| MORIN CONSTRUCTION | Ogden, UT | 66 |
| TEXAS TORO BRAVO CONSTRUCTION | San Antonio, TX | 66 |
| J.V.S. SPRINT ENTERPRISES | Lindenhurst, NY | 66 |
| COLORADO LANDSCAPE BUILDERS | Englewood, CO | 66 |
| BRIGHT IDEAS CONSTRUCTION | Merced, CA | 66 |
| TWL CONSTRUCTION | Yuma, AZ | 55 |
| PINNICK | El Cajon, CA | 53 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CHARTER HOMES BUILDING | Lancaster, PA | 100 |
| KEYSTONE CUSTOM MANAGEMENT | Lancaster, PA | 89 |
| ELAM G. STOLTZFUS JR. | Lancaster, PA | 44 |
| MURRY COMMUNITIES | Lancaster, PA | 24 |
| EGSTOLTZFUS HOMES | Lancaster, PA | 23 |
| KCH HOLDINGS | Lancaster, PA | 17 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |