Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 52213 Credit Unions |
Address | 5700 Cleveland St Ste 101 Virginia Beach, VA 23462 |
Chartway Federal Credit Union | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Chartway Federal Credit Union P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
C Banking services; checking account services; low minimum balance checking account services; dividend paying checking account services; savings account services; Investment management in the fields of IRAs and money market accounts; Provision of savings certificates featuring regular and IRA savings certificates of deposit; Issuance of credit cards; Credit card payment processing services; Credit union services; online banking services; debit account services, namely, overdraft protection, issuance of computer readable transaction cards and electronic cash and debit transaction services; debit account services, namely, issuance of computer readable transaction cards and electronic cash and debit transaction services; debit card services, namely, processing debit card transactions and processing debit card payments; remote and mobile banking services; electronic direct deposit services; automated teller machine services; card-based payment services in the nature of point-of-sale (POS) PIN and signature transaction processing, card-not-present (CNP) payment processing, and ATM withdrawals; bill pay services; Financing loans for cars, trucks, RVs and boats; home equity loans; mortgage financing | 11/22/2021 |
SIMPLESAVINGS Credit union services; checking and savings account services; debit account services; debit card services; online checking and savings account services; remote and mobile checking and savings account services; direct deposit services; checking, debit and savings account services, namely, a program that rounds up debit card purchases to a whole dollar amount and automatically transfers the excess to a savings account | 05/27/2020 |
LIVENOW Credit union services; debit account services, namely, issuance of computer readable transaction cards and electronic cash and debit transaction services; debit card services, namely, processing debit card transactions and processing debit card payments; online banking services; remote and mobile banking services; electronic direct deposit services; automated teller machine services; card-based payment services in the nature of point-of-sale (POS) PIN and signature transaction processing, card-not-present (CNP) payment processing, and ATM withdrawals; bill pay services, low minimum balance checking account services | 03/29/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SIERRA PACIFIC POWER | Reno, NV | 100 |
NAVY FEDERAL CREDIT UNION | Vienna, VA | 70 |
MICHIGAN CREDIT UNION LEAGUE | Plymouth, MI | 25 |
STATE EMPLOYEES CREDIT UNION | Raleigh, NC | 23 |
PENTAGON FEDERAL CREDIT UNION | Tysons, VA | 9 |
MOUNTAIN AMERICA CREDIT UNION | Sandy, UT | 9 |
KINECTA FEDERAL CREDIT UNION | Manhattan Beach, CA | 9 |
BOEING EMPLOYEES CREDIT UNION | Tukwila, WA | 9 |
SCHOOLSFIRST FEDERAL CREDIT UNION | Santa Ana, CA | 8 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TOWNEBANK | Suffolk, VA | 100 |
CHARTWAY FEDERAL CREDIT UNION | Virginia Beach, VA | 23 |
FARMERS BANK | Windsor, VA | 3 |
BEACH MUNICIPAL FEDERAL CREDIT UNION | Virginia Beach, VA | 1 |
INTEGRITY BANK FOR BUSINESS | Virginia Beach, VA | 1 |
VIRGINIA BEACH SCHOOLS FEDERAL CREDIT UNION | Virginia Beach, VA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |