


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3112 Grain & Oilseed Milling |
| Additional NAICS Codes | 311 Food Manufacturing |
| Address | 400 Lyster Ave Saddle Brook, NJ 07663 |
| Chefler Foods | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Chefler Foods P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ?ZUMO Mayonnaise; sandwich spreads containing mayonnaise; Japanese style mayonnaise; condiments, namely, mayonnaise; savory sauces used as condiments | 08/02/2023 |
| SAVOR THE OUTDOORS Edible oil, cooking oil, oil for food, blended oil for food | 03/17/2022 |
| CATARINA Olive oil for food; extra virgin olive oil for food; oil for food; cooking oil; edible oil, namely, olive oil; olive oil for food; blended oil for food | 01/28/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KELLOGG | Naperville, IL | 100 |
| GRAIN CRAFT | Chattanooga, TN | 41 |
| BUNGE NORTH AMERICA | Chesterfield, MO | 18 |
| INGREDION | Westchester, IL | 14 |
| ARDENT MILLS | Denver, CO | 13 |
| CH GUENTHER | San Antonio, TX | 12 |
| RICELAND FOODS | Stuttgart, AR | 11 |
| WHOLE HEMP | Colorado Springs, CO | 7 |
| RAHR | Shakopee, MN | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHIBRO ANIMAL HEALTH | Teaneck, NJ | 100 |
| TOUFAYAN BAKERY OF FLORIDA | Ridgefield, NJ | 47 |
| FILLO FACTORY | Northvale, NJ | 35 |
| DR. PRAEGER'S SENSIBLE FOODS | Saddle Brook, NJ | 20 |
| UPFIELD SOURCING US | Hackensack, NJ | 19 |
| MONTENA TARANTO FOODS | Ridgefield, NJ | 18 |
| CHEFLER FOODS | Saddle Brook, NJ | 15 |
| NATUREXINC. | South Hackensack, NJ | 12 |
| FRIESLANDCAMPINA INGREDIENTS NORTH AMERICA | Paramus, NJ | 11 |
| MARATHON ENTERPRISES | Englewood, NJ | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |