


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4244 Grocery Wholesalers |
| Additional NAICS Codes | 311 Food Manufacturing |
| Address | 607 Heron Drive Swedesboro, NJ 08085 |
| Chelten House Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Chelten House Products P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| VIDA CELEBRA LA VIDA Sauces, namely, chile-based simmer sauces; Chile powder and spices; Frozen, prepared, and packaged meals consisting primarily of rice, namely, organic chile-based rice meals; simmer sauces; grilling sauces; cooking sauces; condiment sauces; pasta sauces; pepper sauces; salsas; salad dressings | 07/26/2023 |
| CHELTEN HOUSE [ HAM GLAZE; HONEY; ] SALAD DRESSING [ ; SAUCES; NAMELY, MARINADE AND BASTING SAUCE, HORSERADISH SAUCE, TARTAR SAUCE, RAISIN SAUCE, SPARE RIB SAUCE, AND SEAFOOD COCKTAIL SAUCE ] | 11/09/2000 |
| MARINADE BAY PRODUCTS variety of natural marinades and sauces | 07/18/1997 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SYSCO | Houston, TX | 100 |
| SPARTANNASH | Grand Rapids, MI | 88 |
| PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
| US FOODS | Rosemont, IL | 59 |
| UNITED NATURAL FOODS | Providence, RI | 54 |
| MCLANE | Temple, TX | 53 |
| ACOSTA | Jacksonville, FL | 42 |
| SUPERVALU | Minneapolis, MN | 41 |
| KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MISFITS MARKET | Delanco, NJ | 100 |
| CHELTEN HOUSE PRODUCTS | Swedesboro, NJ | 17 |
| RASTELLI FOODS | Swedesboro, NJ | 8 |
| SIMCO LOGISTICS | Moorestown, NJ | 7 |
| ALANRIC FOOD DISTRIBUTORS | West Deptford, NJ | 7 |
| J AMBROGI FOOD DISTRIBUTION | West Deptford, NJ | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |