Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 4885 Freight Transportation Arrangement |
Additional NAICS Codes | 42448 Fresh Fruit & Vegetable Merchant Wholesalers 48411 Local Freight Trucking 48412 Long Distance Freight Trucking 48851 |
Address | 14701 Charlson Rd Ste 900 Eden Prairie, MN 55347 chrobinson.com |
C.H. Robinson | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
November 14, 2012 | 14 | 100% | $63 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
CARRIER ADVANTAGE Supply chain, logistics and reverse logistics services, namely, storage, transportation and delivery of documents, packages, raw materials, and other freight for others by air, rail, ship or truck; freight forwarding service; international freight forwarding services; consulting services related to storage, transportation and delivery of goods by air, rail, ship or truck; brokerage of freight, shipping and delivery services; ocean transportation as a Non-Vessel Operating Common Carrier (NVOCC) services, namely, freight forwarding services, product container consolidation for transportation purposes and freight transportation brokerage and freight transportation by air, truck and train associated with the ocean transportation services; storage, transportation, and delivery of agricultural produce and related agricultural products | 12/22/2021 |
MYFRESHINSIGHT Providing temporary use of online, non-downloadable enterprise software for accessing, analyzing and reporting on supply chain information, market intelligence and business information in the fresh food business | 12/02/2021 |
C.H. ROBINSON LABS Technology consultation in the field of supply chains, shipping and logistics | 09/01/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RADIANT LOGISTICS PARTNERS | Bellevue, WA | 100 |
C.H. ROBINSON | Eden Prairie, MN | 54 |
EXPEDITORS INTERNATIONAL OF WASHINGTON | Seattle, WA | 35 |
TOTAL QUALITY LOGISTICS | Cincinnati, OH | 34 |
SCHENKER | Chesapeake, VA | 31 |
HUB GROUP | Oak Brook, IL | 28 |
PERFORMANCE TEAM | El Segundo, CA | 15 |
APEX LOGISTICS | Adelanto, CA | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
C.H. ROBINSON | Eden Prairie, MN | 100 |
DESTINATION TRANSPORT | Osseo, MN | 1 |
ADVANCED SERVICE MANAGEMENT GROUP INC. DBA ASM GROUP | Medina, MN | 0 |
KTI | Hopkins, MN | 0 |
TUMALO CREEK TRANSPORTATION | Minnetonka, MN | 0 |
BARTELS TRANSPORTATION SERVICES | Winthrop, MN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |