

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5614 Business Support Services |
| Additional NAICS Codes | 524126 Direct Property & Casualty Insurance Carriers |
| Address | 412 Mount Kemble Avenue Suite 300-c Morristown, NJ 07960 |
| Coaction Global | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Coaction Global P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| COACTION Insurance services, namely, writing property and casualty insurance; insurance administration; insurance brokerage; insurance consultation; insurance underwriting for all types of insurance; insurance claims administration; processing of insurance claims and related information; assessing insurance claims | 04/19/2022 |
| COACTION INSURANCE BROKERAGE Insurance services, namely, writing property and casualty insurance; insurance administration; insurance brokerage; insurance consultation; insurance underwriting for all types of insurance; insurance claims administration; processing of insurance claims and related information; assessing insurance claims | 04/19/2022 |
| COACTION INSURANCE DIRECT Insurance services, namely, writing property and casualty insurance; insurance administration; insurance brokerage; insurance consultation; insurance underwriting for all types of insurance; insurance claims administration; processing of insurance claims and related information; assessing insurance claims | 04/19/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FOUNDEVER OPERATING | Nashville, TN | 100 |
| TTEC SERVICES | Greenwood Village, CO | 95 |
| CSS BUILDING SERVICES | North Brunswick, NJ | 73 |
| JZANUS CONSULTING | Franklin Square, NY | 61 |
| DUN & BRADSTREET | Jacksonville, FL | 26 |
| KUEHNE + NAGEL | Jersey City, NJ | 25 |
| ALORICA | Irvine, CA | 20 |
| GC SERVICES | Houston, TX | 18 |
| ASSOCIATED EMPLOYERS OF MONTANA | Billings, MT | 17 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COACTION GLOBAL | Morristown, NJ | 100 |
| GREEN VIEW BUSINESS SERVICES | Morristown, NJ | 4 |
| CONVERSANT EXPRESS FUND A | Summit, NJ | 3 |
| MYERSBIZNET | Florham Park, NJ | 3 |
| FCG HOLDINGS | Chatham, NJ | 2 |
| ARA RISK MANAGEMENT | Summit, NJ | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARXADA | Morristown, NJ | 100 |
| LONZA | Morristown, NJ | 4 |
| ARCH CHEMICALS | Morristown, NJ | 3 |
| BERGER GROUP HOLDINGS | Morristown, NJ | 2 |
| LOUIS BERGER KYOWA JV | Morristown, NJ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |