
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5417 Scientific Research & Development Services |
| Address | 35 Cambridgepark Dr Ste 500 Cambridge, MA 02140 |
| Codiak Biosciences | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Codiak Biosciences P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| EXOIL-12 Biological preparations comprising exosomes for therapeutic applications in the areas of oncology, immune-based diseases, metabolic and fibrotic disorders, neurological disorders, vaccination, and rare diseases | 07/30/2020 |
| ENGEX - SIRNA Biological preparations comprising extracellular vesicles known as exosomes for therapeutic applications in the areas of oncology, immune-based diseases, metabolic and fibrotic disorders, neurological disorders, vaccination, and rare diseases | 07/17/2020 |
| ENGEX - AAV Biological preparations comprising extracellular vesicles known as exosomes for therapeutic applications in the areas of oncology, immune-based diseases, metabolic and fibrotic disorders, neurological disorders, vaccination, and rare diseases | 07/17/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
| INC RESEARCH | Raleigh, NC | 27 |
| RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
| FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
| SYNEOS HEALTH | Raleigh, NC | 13 |
| ILLUMINA | San Diego, CA | 12 |
| UT-BATTELLE | Oak Ridge, TN | 11 |
| PRA HOLDINGS | Raleigh, NC | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BROAD INSTITUTE | Cambridge, MA | 100 |
| BEIGENE USA | Cambridge, MA | 69 |
| ALNYLAM PHARMACEUTICALS | Cambridge, MA | 52 |
| SAGE THERAPEUTICS | Cambridge, MA | 47 |
| INTELLIA THERAPEUTICS | Cambridge, MA | 35 |
| IPSEN BIOPHARMACEUTICALS | Cambridge, MA | 34 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |