


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Address | 5712 Commerce Boulevard Morristown, TN 37814 |
| Colortech | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Colortech P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TRUST BUILT ON PERFORMANCE Polymers and polymeric additives for use in the manufacture of plastic to add color or change the physical characteristics of plastic | 04/08/2019 |
| COLORTECH A PPM COMPANY compounded plastic materials, namely, plastic pellets for transformation into finished plastic products | 02/10/2011 |
| COLORTECH COMPOUNDED PLASTIC MATERIALS NAMELY, PLASTIC PELLETS FOR TRANSFORMATION INTO FINISHED PLASTIC PRODUCTS | 11/01/1984 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TEAM TECHNOLOGIES | Morristown, TN | 100 |
| COLORTECH | Morristown, TN | 24 |
| AEROFLEX USA | Sweetwater, TN | 24 |
| JDS TECHNOLOGIES | Oneida, TN | 15 |
| HYDRA POOLS | Sweetwater, TN | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |