

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 325611 Soap, Toothpaste & Detergent Manufacturing |
| Additional NAICS Codes | 3256 Soap, Cleaning Compound & Toilet Preparation Manufacturing |
| Address | 537 Quequechan Street Fall River, MA 02721 |
| Commonwealth Soap & Toiletries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Commonwealth Soap & Toiletries P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| M Bar soap; Body wash; Shampoo-conditioners | 03/29/2023 |
| M MAN BAR Bar soap; Body wash; Shampoo-conditioners | 03/29/2023 |
| MAN BAR Bar soap; Deodorant soap; Hair shampoo; Non-medicated bath soap | 04/23/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VVF INTERVEST | Kansas City, KS | 100 |
| VENUS LABORATORIES | Cypress, CA | 48 |
| QUIP NYC | Brooklyn, NY | 33 |
| BRAMBLE BERRY | Bellingham, WA | 25 |
| COMMONWEALTH SOAP & TOILETRIES | Fall River, MA | 23 |
| SUN-PINE | Brandon, MS | 21 |
| PUIG USA | New York, NY | 20 |
| NUTRIX INTERNATIONAL | Salt Lake City, UT | 17 |
| NATIONAL CHEMICAL LABORATORIES OF PA | Philadelphia, PA | 17 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NYE LUBRICANTS | Fairhaven, MA | 100 |
| COMMONWEALTH SOAP & TOILETRIES | Fall River, MA | 34 |
| SMITH PLATING METALS & ROBER | Attleboro, MA | 5 |
| AMT BIOPRODUCTS | New Bedford, MA | 5 |
| SWIMEX | Fall River, MA | 5 |
| PHARMA SERVICE LLC DBA ETERNA PHARMACY | New Bedford, MA | 2 |
| SOARES SANITATION PUMPING | Taunton, MA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |