Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 51821 Data Centers & Hosting Services |
Address | 55 Shuman Blvd. Suite 650 Naperville, IL 60563 |
Context 4 Healthcare | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Context 4 Healthcare P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FIRSTPASS computer software for medical claims editing | 02/23/2017 |
CLAIMSEDITOR Computer software for use by health care providers in managing, editing, processing, and analyzing medical claims and manuals provided as a unit therewith | 12/14/2012 |
CODELINK COMPUTER SOFTWARE FOR USE BY HEALTH CARE PROVIDERS IN CODING MEDICAL CLAIMS TO COMPLY WITH THE REQUIREMENTS OF THIRD-PARTY PAYERS, AND MANUALS PROVIDED AS A UNIT THEREWITH | 12/06/2000 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UBER TECHNOLOGIES | San Francisco, CA | 100 |
CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
SOCIOS BUENOS | Atlanta, GA | 12 |
BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
HUBSPOT | Cambridge, MA | 6 |
ROKU | San Jose, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ENSONO | Downers Grove, IL | 100 |
GOVZILLA | Yorkville, IL | 8 |
ALLANT GROUP | Downers Grove, IL | 3 |
CONTEXT 4 HEALTHCARE | Naperville, IL | 2 |
BORN TECH | La Grange, IL | 1 |
TELEMATCH | Westmont, IL | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |