


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 551112 Offices of Other Holding Companies |
| Address | 330 West Spring Street, Suite 200 Columbus, OH 43215 |
| Crane Group Companies Limited | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Crane Group Companies Limited P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| EXTERIOR PORTFOLIO BY CRANE Non-metallic building materials, namely, composite insulated vinyl siding wall system comprising vinyl siding; non-metal cladding for construction and building; non-metal roofing | 04/08/2008 |
| CRANE PLASTICS Plastic extrusions, namely, window frames, window sills, molding strips, edging strips and channels, threshold strips, door jambs, siding for exterior of building structures, soffits, decking, corner posts, railings, planks, window trim, door trim, fence, and guards for rain gutters | 06/05/2002 |
| CRANEBOARD Vinyl siding | 12/08/2000 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PLASKOLITE | Columbus, OH | 100 |
| ENGINEERED PROFILES | Columbus, OH | 36 |
| CRANE GROUP COMPANIES LIMITED | Columbus, OH | 23 |
| PLASTIC SUPPLIERS | Columbus, OH | 7 |
| ST. MARY CATHOLIC CHURCH | Columbus, OH | 4 |
| SPECIAL DESIGN PRODUCTS | Columbus, OH | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |