Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Additional NAICS Codes | 44511 Supermarkets & Grocery Stores 484121 Long Distance Freight Trucking (Truckload) |
Address | 7 Corporate Dr Keene, NH 03431 cswg.com |
C&S Wholesale Grocers | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
C&S Wholesale Grocers Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
C&S CONNECT Distributorship in the field of consumer goods and groceries; wholesale distributorship of consumer goods and groceries; distributorship in the field of consumer goods and groceries, namely, providing web-based distributorship services to customers through a website; wholesale distributorship of consumer goods and groceries, namely, providing web-based distributorship services to customers through a website | 03/23/2022 |
C&S STARS AND STRIPES Distributorship services in the field of groceries and wholesale distributorship featuring groceries | 10/27/2011 |
YOUR DESTINATION FOR PROFIT MAXIMIZATION Distributorship in the field of consumer goods and groceries; wholesale distributorship of consumer goods and groceries | 02/28/2011 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SUPERVALU | Eden Prairie, MN | 100 |
EMPIRE MARKETING STRATEGIES | Cincinnati, OH | 19 |
UNITED NATURAL FOODS | Providence, RI | 17 |
SYSCO | Houston, TX | 13 |
PERFORMANCE FOOD GROUP | Richmond, VA | 11 |
SPARTANNASH | Grand Rapids, MI | 11 |
MCLANE | Temple, TX | 10 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 7 |
C&S WHOLESALE GROCERS | Keene, NH | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
C&S WHOLESALE GROCERS | Keene, NH | 100 |
BAUDELAIRE NOUVEAU LLC DBA BAUDELA | Swanzey, NH | 0 |
WELLSCROFT FENCE SYSTEMS | Harrisville, NH | 0 |
W.G. ELLERKAMP | Peterborough, NH | 0 |
472 BREWING | Keene, NH | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |