

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 44611 Pharmacies & Drug Stores |
| Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services 5417 Scientific Research & Development Services 623 Nursing & Residential Care Facilities |
| Address | 1 Cvs Drive Mc1160/legal Woonsocket, RI 02895 |
| CVS Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CVS HEALTH | Woonsocket, RI | 100 |
| CVS PHARMACY | Woonsocket, RI | 39 |
| WALGREEN | Deerfield, IL | 35 |
| RITE AID | Harrisburg, PA | 4 |
| TRULIEVE | Tallahassee, FL | 1 |
| TRULIEVE | Clearwater, FL | 1 |
| KPH HEALTHCARE SERVICES | Gouverneur, NY | 1 |
| PHARMERICA | Louisville, KY | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CVS HEALTH | Woonsocket, RI | 100 |
| CVS PHARMACY | Woonsocket, RI | 39 |
| BELTONE NEW ENGLAND | Warwick, RI | 0 |
| DIVERSIFIED DISTRIBUTION GROUP | Woonsocket, RI | 0 |
| GREEN LINE APOTHECARY | Wakefield, RI | 0 |
| AIDANCE SCIENTIFIC | Woonsocket, RI | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MINUTECLINIC DIAGNOSTIC OF ILLINOIS | Woonsocket, RI | 100 |
| CORAM CLINICAL TRIALS | Woonsocket, RI | 0 |
| GEORGE SAFRAN M.D. P.C. | Woonsocket, RI | 0 |
| CORAM HEALTHCARE CORPORATION OF FLORIDA | Woonsocket, RI | 0 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY | Woonsocket, RI | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |