Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Address | 4550 Montgomery Ave Ste 11n Bethesda, MD 20814 cff.org |
Cystic Fibrosis Foundation | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Cystic Fibrosis Foundation Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
COMPASS CYSTIC FIBROSIS FOUNDATION Educational services, namely, conducting informational programs for patients, families and health care providers in the field of cystic fibrosis | 09/28/2015 |
CF FOUNDATION COMPASS Educational services, namely, conducting informational programs for patients, families and healthcare providers in the field of cystic fibrosis | 09/24/2015 |
ADDING TOMORROWS Public advocacy to promote awareness of the need for a cure for cystic fibrosis; association services, namely, promoting research, study, training, and dissemination of information with respect to cystic fibrosis | 09/25/2014 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ELANCO US | Greenfield, IN | 100 |
LEIDOS | Reston, VA | 71 |
OMNICARE | Cincinnati, OH | 66 |
SCIENCE APPLICATIONS INTERNATIONAL | Reston, VA | 51 |
INC RESEARCH | Morrisville, NC | 41 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 38 |
COVANCE | Princeton, NJ | 30 |
CEPHALON | Frazer, PA | 29 |
FLUOR MARINE PROPULSION | West Mifflin, PA | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HENRY M. JACKSON FOUNDATION FOR ADVANCEMENT OF MILITARY MEDICINE | Bethesda, MD | 100 |
OTSUKA AMERICA PHARMACEUTICAL | Rockville, MD | 84 |
CYSTIC FIBROSIS FOUNDATION | Bethesda, MD | 32 |
HUMAN GENOME SCIENCES | Rockville, MD | 31 |
MESO SCALE DIAGNOSTICS | Rockville, MD | 28 |
SUPERNUS PHARMACEUTICALSINC. | Rockville, MD | 21 |
Company | Revenue ($ MM) |
---|---|
![]() |