

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 238 Specialty Trade Contractors |
| Additional NAICS Codes | 3312 Steel Product Manufacturing from Purchased Steel |
| Address | 3020 East Camelback Road Suite 100 Phoenix, AZ 85016 |
| DBM Global | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| DBM Global P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SCHUFF STEEL Custom steel fabrication to the order and specification of others; custom fabrication and production of steel structures | 04/01/2016 |
| SCHUFF STEEL SS Custom steel fabrication to the order and specification of others; custom fabrication and production of steel structures | 04/01/2016 |
| SCHUFF INTERNATIONAL Custom steel fabrication to the order and specification of others; custom fabrication and production of steel structures | 04/01/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BRAND SERVICES | Atlanta, GA | 78 |
| SOUTHWEST CARPENTERS TRAINING FUND | Los Angeles, CA | 36 |
| SHEET METAL WORKERS NATIONAL HEALTH FUND | Goodletsville, TN | 25 |
| QUANTA SERVICES MANAGEMENT | Houston, TX | 24 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OPERATING ENGINEERS LOCAL 428 ANNUITY TRUST FUND | Phoenix, AZ | 100 |
| B OF T IBEW LOCAL NO 640 & AZ CHAPTER NECA DEFINED CONTRIBUTION PLAN | Phoenix, AZ | 53 |
| ARIZONA STATE CARPENTER'S ANNUITY TRUST FUND | Phoenix, AZ | 48 |
| SUNTEC CONCRETE | Phoenix, AZ | 26 |
| PROGRESSIVE SERVICES | Phoenix, AZ | 23 |
| DBM GLOBAL | Phoenix, AZ | 22 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARIZONA DIGESTIVE HEALTH PC | Phoenix, AZ | 100 |
| DHR OPERATIONS | Phoenix, AZ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |