
| Revenue | Less than $1 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 6243 Vocational Rehabilitation Services |
| Additional NAICS Codes | 54193 Translation & Interpretation Services |
| Address | 3110 Cedarplaza Ln Dallas, TX 75235 |
| Deaf Action Center | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Less than $1 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Deaf Action Center P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| DAC INTERPRETING Translation and language interpretation services | 11/06/2017 |
| DEAF ACTION CENTER Translation and language interpretation services | 11/06/2017 |
| DAC DEAF ACTION CENTER Translation and language interpretation services | 11/06/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GOODWILL INDUSTRIES OF SOUTHEASTERN WISCONSIN | Milwaukee, WI | 100 |
| MERS/MISSOURI GOODWILL INDUSTRIES | St Louis, MO | 87 |
| MRCI | Mankato, MN | 50 |
| GOODWILL OF CENTRAL & SOUTHERN INDIANA | Indianapolis, IN | 41 |
| GOODWILL OF CENTRAL & NORTHERN ARIZONA | Phoenix, AZ | 33 |
| FEDCAP GROUP | New York, NY | 27 |
| PEOPLE | Williamsville, NY | 26 |
| GOODWILL INDUSTRIES OF SOUTHERN PIEDMONT | Charlotte, NC | 24 |
| A CENTER FOR FUNCTION & CREATIVITY | Albuquerque, NM | 21 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GOODWILL INDUSTRIES OF DALLAS | Dallas, TX | 100 |
| CAFE MOMENTUM | Dallas, TX | 4 |
| DALLAS CENTER | Dallas, TX | 3 |
| PRODUCTIVE REHABILITATION INSTITUE OF DALLAS FOR ERGONOMICS | Dallas, TX | 3 |
| FUNCTIONAL WELLNESS CENTER OF NORTH TEXAS PLLC | Dallas, TX | 2 |
| DEAF ACTION CENTER | Dallas, TX | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |