

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 333314 Optical Instrument & Lens Manufacturing |
| Address | 4000 Veterans Memorial Hwy Bohemia, NY 11716 |
| Designs For Vision | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Designs For Vision P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| REVEAL Head mounted lighting system and eyeglass frames with specially designed filters; a head mounted lighting system and eyeglass frames with specially filtered loupes; eyeglass frames with specially designed filters | 05/03/2023 |
| WIRELESS Light emitting diode (LED) apparatus for lighting for dental purposes that attaches to spectacles or a headband, and featuring magnifying glasses; Light emitting diode (LED) apparatus for lighting for dental purposes that attaches to spectacles or a headband; light source in the nature of intra-oral dental light system for use with headbands for lighting dental operation; Light emitting diode (LED) apparatus for lighting medical and surgical procedures that attaches to eyeglasses or a headband; Light source comprising a lamp in the nature of a headband for surgical use; Light emitting diode (LED) apparatus for lighting medical and/or dental procedures that attaches to spectacles that may feature telescopes; Light emitting diode (LED) apparatus for lighting for dental, medical and surgical purposes specifically adapted to be attachable to eyewear, eyeglass frames headbands, headstraps and clothings | 03/26/2018 |
| DESIGNS FOR VISION DVI Magnifying glasses; Eyeglasses; Sunglasses; Eyeglass frames | 02/17/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FONAR | Melville, NY | 100 |
| BLOSSOM LLC & R. BUSSE | Hauppauge, NY | 46 |
| ROBERT BUSSE | Hauppauge, NY | 44 |
| DESIGNS FOR VISION | Bohemia, NY | 42 |
| MISONIX | Farmingdale, NY | 24 |
| AMERICAN DIAGNOSTIC | Hauppauge, NY | 19 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |