Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 52221 Credit Card Issuing |
Address | 2500 Lake Cook Road Riverwoods, IL 60015 discover.com |
Discover Financial Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
EXCEPTIONALLY COMMON SENSE Chip cards, namely, magnetically encoded credit, debit and stored value prepaid cards containing embedded microchips; downloadable computer e-commerce software to allow users to perform electronic business transactions via a global computer network; downloadable computer software for providing an on-line database in the field of transaction processing to upload transactional data, provide statistical analysis, and produce notifications and reports; downloadable computer software, namely, electronic financial platform that accommodates multiple types of payment and debt transactions in an integrated mobile phone, pda, and web based environment; downloadable software in the nature of a mobile application for managing credit card accounts and performing contactless credit card transactions; downloadable mobile applications for managing credit card accounts and performing contactless credit card transactions; encoded electronic chip cards containing programming used for authentication in financial transactions; electronic data carriers in the form of magnetically encoded charge, credit and debit cards; magnetically encoded debit cards; magnetically encoded credit cards; electronically coded credit cards, namely, magnetically encoded credit cards; electronically coded debit cards, namely, magnetically encoded debit cards; magnetically encoded smart cards, namely, encoded electronic chip credit cards containing programming used to store and protect cardholder data; gift cards and prepaid cards with magnetic coding or electronically coding; downloadable computer software for transmitting, displaying and storing transaction, identification and financial information for use in the financial services and banking industries; magnetically encoded payment cards; electronically coded cards, namely, magnetically encoded debit cards, credit cards, and stored value prepaid cards; downloadable computer software for facilitating and administering payment, banking, credit card, debit card, payment card, electronic payments, electronic processing and transmission of bill payment data, transaction authentication, routing, authorization, fraud detection and control, and encryption services; downloadable computer software for a digital wallet that stores customer account information; downloadable computer software to enable smart cards, mobile phones and mobile devices to interact with terminals and card readers; downloadable computer software for transmitting, displaying and storing transactions, identifications and financial information for use in the financial services, banking and telecommunications industries; downloadable computer software for facilitating payment transactions by electronic means over wireless networks, global computer networks and mobile telecommunications devices; downloadable software application for use in connection with contactless payment terminals for the purpose of allowing merchants to accept contactless mobile commerce transactions | 09/22/2021 |
SOMETHING BRIGHTER CHIP CARDS; COMPUTER E-COMMERCE SOFTWARE TO ALLOW USERS TO PERFORM ELECTRONIC BUSINESS TRANSACTIONS VIA A GLOBAL COMPUTER NETWORK; COMPUTER SOFTWARE FOR PROVIDING AN ON-LINE DATABASE IN THE FIELD OF TRANSACTION PROCESSING TO UPLOAD TRANSACTIONAL DATA, PROVIDE STATISTICAL ANALYSIS, AND PRODUCE NOTIFICATIONS AND REPORTS; COMPUTER SOFTWARE, NAMELY, ELECTRONIC FINANCIAL PLATFORM THAT ACCOMMODATES MULTIPLE TYPES OF PAYMENT AND DEBT TRANSACTIONS IN AN INTEGRATED MOBILE PHONE, PDA, AND WEB BASED ENVIRONMENT; DOWNLOADABLE SOFTWARE IN THE NATURE OF A MOBILE APPLICATION FOR MANAGING CREDIT CARD ACCOUNTS AND PERFORMING CONTACTLESS CREDIT CARD TRANSACTIONS; DOWNLOADABLE MOBILE APPLICATIONS FOR MANAGING CREDIT CARD ACCOUNTS AND PERFORMING CONTACTLESS CREDIT CARD TRANSACTIONS; ENCODED ELECTRONIC CHIP CARDS CONTAINING PROGRAMMING USED FOR AUTHENTICATION IN FINANCIAL TRANSACTIONS; ELECTRONIC DATA CARRIERS IN THE FORM OF MAGNETICALLY ENCODED CHARGE, CREDIT AND DEBIT CARDS; MAGNETICALLY ENCODED DEBIT CARDS; MAGNETICALLY ENCODED CREDIT CARDS; ELECTRONICALLY CODED CREDIT CARDS, NAMELY, MAGNETICALLY ENCODED CREDIT CARDS; ELECTRONICALLY CODED DEBIT CARDS, NAMELY, MAGNETICALLY ENCODED DEBIT CARDS; MAGNETICALLY ENCODED SMART CARDS, NAMELY, ENCODED ELECTRONIC CHIP CREDIT CARDS CONTAINING PROGRAMMING USED TO STORE AND PROTECT CARDHOLDER DATA; GIFT CARDS AND PREPAID CARDS WITH MAGNETIC CODING OR ELECTRONICALLY CODING; COMPUTER SOFTWARE FOR TRANSMITTING, DISPLAYING AND STORING TRANSACTION, IDENTIFICATION AND FINANCIAL INFORMATION FOR USE IN THE FINANCIAL SERVICES AND BANKING INDUSTRIES; MAGNETICALLY CODED CARDS; ELECTRONICALLY CODED CARDS, NAMELY, MAGNETICALLY ENCODED DEBIT CARDS, CREDIT CARDS, AND STORED VALUE PREPAID CARDS; COMPUTER SOFTWARE FOR FACILITATING AND ADMINISTERING PAYMENT, BANKING, CREDIT CARD, DEBIT CARD, PAYMENT CARD, ELECTRONIC PAYMENTS, ELECTRONIC PROCESSING AND TRANSMISSION OF BILL PAYMENT DATA, TRANSACTION AUTHENTICATION, ROUTING, AUTHORIZATION, FRAUD DETECTION AND CONTROL, AND ENCRYPTION SERVICES; COMPUTER SOFTWARE FOR A DIGITAL WALLET THAT STORES CUSTOMER ACCOUNT INFORMATION; COMPUTER SOFTWARE TO ENABLE SMART CARDS, MOBILE PHONES AND MOBILE DEVICES TO INTERACT WITH TERMINALS AND CARD READERS; COMPUTER SOFTWARE FOR TRANSMITTING, DISPLAYING AND STORING TRANSACTIONS, IDENTIFICATIONS AND FINANCIAL INFORMATION FOR USE IN THE FINANCIAL SERVICES, BANKING AND TELECOMMUNICATIONS INDUSTRIES; COMPUTER SOFTWARE FOR FACILITATING PAYMENT TRANSACTIONS BY ELECTRONIC MEANS OVER WIRELESS NETWORKS, GLOBAL COMPUTER NETWORKS AND/OR MOBILE TELECOMMUNICATIONS DEVICES; DOWNLOADABLE SOFTWARE APPLICATION FOR USE IN CONNECTION WITH CONTACTLESS PAYMENT TERMINALS FOR THE PURPOSE OF ALLOWING MERCHANTS TO ACCEPT CONTACTLESS MOBILE COMMERCE TRANSACTIONS | 10/09/2020 |
DISCOVER. SOMETHING BRIGHTER. CHIP CARDS; COMPUTER E-COMMERCE SOFTWARE TO ALLOW USERS TO PERFORM ELECTRONIC BUSINESS TRANSACTIONS VIA A GLOBAL COMPUTER NETWORK; COMPUTER SOFTWARE FOR PROVIDING AN ON-LINE DATABASE IN THE FIELD OF TRANSACTION PROCESSING TO UPLOAD TRANSACTIONAL DATA, PROVIDE STATISTICAL ANALYSIS, AND PRODUCE NOTIFICATIONS AND REPORTS; COMPUTER SOFTWARE, NAMELY, ELECTRONIC FINANCIAL PLATFORM THAT ACCOMMODATES MULTIPLE TYPES OF PAYMENT AND DEBT TRANSACTIONS IN AN INTEGRATED MOBILE PHONE, PDA, AND WEB BASED ENVIRONMENT; DOWNLOADABLE SOFTWARE IN THE NATURE OF A MOBILE APPLICATION FOR MANAGING CREDIT CARD ACCOUNTS AND PERFORMING CONTACTLESS CREDIT CARD TRANSACTIONS; DOWNLOADABLE MOBILE APPLICATIONS FOR MANAGING CREDIT CARD ACCOUNTS AND PERFORMING CONTACTLESS CREDIT CARD TRANSACTIONS; ENCODED ELECTRONIC CHIP CARDS CONTAINING PROGRAMMING USED FOR AUTHENTICATION IN FINANCIAL TRANSACTIONS; ELECTRONIC DATA CARRIERS IN THE FORM OF MAGNETICALLY ENCODED CHARGE, CREDIT AND DEBIT CARDS; MAGNETICALLY ENCODED DEBIT CARDS; MAGNETICALLY ENCODED CREDIT CARDS; ELECTRONICALLY CODED CREDIT CARDS, NAMELY, MAGNETICALLY ENCODED CREDIT CARDS; ELECTRONICALLY CODED DEBIT CARDS, NAMELY, MAGNETICALLY ENCODED DEBIT CARDS; MAGNETICALLY ENCODED SMART CARDS, NAMELY, ENCODED ELECTRONIC CHIP CREDIT CARDS CONTAINING PROGRAMMING USED TO STORE AND PROTECT CARDHOLDER DATA; GIFT CARDS AND PREPAID CARDS WITH MAGNETIC CODING OR ELECTRONICALLY CODING; COMPUTER SOFTWARE FOR TRANSMITTING, DISPLAYING AND STORING TRANSACTION, IDENTIFICATION AND FINANCIAL INFORMATION FOR USE IN THE FINANCIAL SERVICES AND BANKING INDUSTRIES; MAGNETICALLY CODED CARDS; ELECTRONICALLY CODED CARDS, NAMELY, MAGNETICALLY ENCODED DEBIT CARDS, CREDIT CARDS, AND STORED VALUE PREPAID CARDS; COMPUTER SOFTWARE FOR FACILITATING AND ADMINISTERING PAYMENT, BANKING, CREDIT CARD, DEBIT CARD, PAYMENT CARD, ELECTRONIC PAYMENTS, ELECTRONIC PROCESSING AND TRANSMISSION OF BILL PAYMENT DATA, TRANSACTION AUTHENTICATION, ROUTING, AUTHORIZATION, FRAUD DETECTION AND CONTROL, AND ENCRYPTION SERVICES; COMPUTER SOFTWARE FOR A DIGITAL WALLET THAT STORES CUSTOMER ACCOUNT INFORMATION; COMPUTER SOFTWARE TO ENABLE SMART CARDS, MOBILE PHONES AND MOBILE DEVICES TO INTERACT WITH TERMINALS AND CARD READERS; COMPUTER SOFTWARE FOR TRANSMITTING, DISPLAYING AND STORING TRANSACTIONS, IDENTIFICATIONS AND FINANCIAL INFORMATION FOR USE IN THE FINANCIAL SERVICES, BANKING AND TELECOMMUNICATIONS INDUSTRIES; COMPUTER SOFTWARE FOR FACILITATING PAYMENT TRANSACTIONS BY ELECTRONIC MEANS OVER WIRELESS NETWORKS, GLOBAL COMPUTER NETWORKS AND/OR MOBILE TELECOMMUNICATIONS DEVICES; DOWNLOADABLE SOFTWARE APPLICATION FOR USE IN CONNECTION WITH CONTACTLESS PAYMENT TERMINALS FOR THE PURPOSE OF ALLOWING MERCHANTS TO ACCEPT CONTACTLESS MOBILE COMMERCE TRANSACTIONS | 10/09/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DISCOVER FINANCIAL SERVICES | Riverwoods, IL | 100 |
CREDIT ONE BANK N.A. | Las Vegas, NV | 5 |
FIRST HOME BANK | Saint Petersburg, FL | 4 |
GALILEO FINANCIAL TECHNOLOGIES | Salt Lake City, UT | 2 |
MISSION LANE | Richmond, VA | 2 |
PAYROC PAYMENT SYSTEMS | Des Plaines, IL | 2 |
NETSPEND | Austin, TX | 2 |
TRELLANCE | Tampa, FL | 2 |
VANCO PAYMENT SOLUTIONS | Atlanta, GA | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DISCOVER FINANCIAL SERVICES | Riverwoods, IL | 100 |
DOVENMUEHLE MORTGAGE | Lake Zurich, IL | 14 |
M S MANAGEMENT | Deerfield, IL | 4 |
PAYROC PAYMENT SYSTEMS | Des Plaines, IL | 2 |
WINTRUST MORTGAGE A DIVISION OF BARRINGTON BANK & TRUST COMPANY N.A. | Rosemont, IL | 1 |
OASIS INTERMEDIATE HOLDCO | Rosemont, IL | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |